mjtyler
iPF Noob
I'd love to have someone double check it - I'd love to be wrong. If they are right I think it would have been more reasonable to set the gold figure at 10 or 20 dragons.
So this is how I furgure it for food usage fromlevel 1 - 15:
Levels
1 5 x 4 = 20
2 10 x 4 = 40
3 20 x 4 = 80
4 40 x 4 = 160
5 80 x 4 = 320
6 160 x 4 = 640
7 320 x 4 =1280
8 640 x 4 = 2560
9 1280 x 4 = 5120
10 2560 x 4 = 10240
11 5120 x 4 = 20480
12 10240 x 4 = 40960
13 20480 x 4 = 81920
14 40960 x 4 = 163840
15 81920 x 4 = 327680
each level only doubles the food each feed costs but you feed 4 times for each level thus the grand total for leveling from 1 - 15 is 655,340 in food
Hope this helps
Last edited: